2,299 tenders as of November 16, 2026
New Québec tenders are released as open data once a week: they arrive every Monday around 7 a.m. Federal tenders arrive Monday to Friday around 8 a.m. Every day, all open tenders are re-evaluated: those past their closing date close, and closing dates extended by addendum are recalculated.
| Tender | Organization | Sector | Region | Published | Closing |
|---|---|---|---|---|---|
| Order-based contract for the purchase of sportswear Supply-based contract for the purchase of sportswear, customized or sublimated uniforms and team merchandise for École secondaire Fernand-Lefebvre, including decoration and graphic design services and operation of an online store. Two-year contract from July 1, 2026 to June 30, 2028, with a one-year renewal option.Summary generated by Maple AI | Centre de services scolaire de Sorel-Tracy | Clothing | Montérégie | October 19, 2026 | November 16, 2026 |
| St-Léon-le-Grand School_Gymnasium Renovation Renovation of the interior finishes and heating and ventilation system of the gymnasium at St-Léon-le-Grand school, along with reorganization of the storage areas serving it, for the Centre de services scolaire des Monts-et-Marées in St-Léon-le-Grand (Quebec).Summary generated by Maple AI | Centre de services scolaire des Monts et Marées | — | Bas-Saint-Laurent | October 19, 2026 | November 17, 2026 |
| ACQUISITION, REPLACEMENT, INTEGRATION, DEPLOYMENT, OPERATION AND SUPPORT OF A PANIC BUTTON SYSTEM IN YOUTH CENTRES Santé Québec – Centre-Sud-de-l’Île-de-Montréal Universitaire is issuing a tender for the acquisition, integration, deployment, operation and support of a turnkey panic button solution for four youth centres (Cité-des-Prairies, Rose-Virginie-Pelletier, Dominique-Savio, Mont Saint-Antoine), replacing the Versus system. Three-year firm contract, plus two one-year renewal options.Summary generated by Maple AI | Santé Québec - Centre-Sud-de-l’Île-de-Montréal Universitaire | — | Montréal | October 19, 2026 | November 26, 2026 |
| Acquisition of a cloud-based solution for on-call schedule management Acquisition of a cloud-based on-call schedule management solution and user licences for 3 years, by Santé Québec - CHU de Québec-Université Laval (Institut universitaire de cardiologie et de pneumologie de Québec), with two one-year options, an advanced-mode licence option and a messaging option.Summary generated by Maple AI | Santé Québec - CHU de Québec - Université Laval | Software | — | October 19, 2026 | November 18, 2026 |
| 175 016 100 - Lucille-Teasdale School - Interior Staircase Replacement ESC-A03 Replacement of an interior staircase at École Lucille-Teasdale (Montreal) for the Centre de services scolaire de Montréal, with work lasting 6 weeks from June 28 to August 20, 2027.Summary generated by Maple AI | Centre de services scolaire de Montréal / BDA | — | Montréal | October 19, 2026 | November 16, 2026 |
| Road works (pavement rehabilitation) on various streets in the City of Montreal in the boroughs ANJ, MHM, MTN and PMR (PCPR and PRCPR 2027) Road rehabilitation works (pavement rehabilitation) on various streets of the City of Montreal, in the boroughs ANJ, MHM, MTN and PMR (PCPR and PRCPR 2027), for the Service des infrastructures du réseau routier.Summary generated by Maple AI | Ville de Montréal / SIRR - Service des infrastructures du réseau routier | Heavy construction services | Montréal | October 19, 2026 | November 19, 2026 |
| Arena painting - Saint-Gilles Interior painting work at the Saint-Gilles Recreation Centre (rink section) for the Municipality of Saint-Gilles: preparation and painting of approximately 3,800 m², including the vaulted ceiling, arches, walls and offices, per the descriptive specifications.Summary generated by Maple AI | Municipalité de Saint-Gilles.. | Specialized trade construction and maintenance services | Chaudière-Appalaches | October 19, 2026 | November 19, 2026 |
| FIT-OUT WORKS ON THE 3RD AND 9TH FLOORS OF THE PAV Fit-out works on the 3rd and 9th floors of the PAV, tendered by the public body, linked to project no. 24-183.Summary generated by Maple AI | Santé Québec – Centre hospitalier de l’Université de Montréal | — | Montréal | October 19, 2026 | November 19, 2026 |
| OBSERVATION AND VIDEO RECORDING SOLUTION Acquisition of a video observation and recording system for medical training at a university family medicine group in Vaudreuil and the future Vaudreuil-Soulanges hospital, in two lots with deliveries scheduled between December 2026 and January 2027 (lot 1), then between September and November 2027 (lot 2).Summary generated by Maple AI | Santé Québec Montérégie-Ouest | Audio and visual presentation and composing equipment | Montérégie | October 19, 2026 | November 18, 2026 |
| Acquisition of automated bagging-packaging machine and medication validator Acquisition, installation, commissioning and maintenance of an automated multi-dose medication bagging machine and a medication bag validator for the pharmacy unit of Hôpital de l'Archipel, under a nine-year service contract (five years firm plus two two-year renewal options).Summary generated by Maple AI | Santé Québec des Îles | — | Capitale-Nationale | October 19, 2026 | November 18, 2026 |
| Improvement of the interceptor and inlet chamber of the Mont-Rolland wastewater treatment plant City of Sainte-Adèle tender (ST-2537-2) for the improvement of the interceptor and inlet chamber of the Mont-Rolland wastewater treatment plant, awarded to the lowest compliant bid price.Summary generated by Maple AI | Ville de Sainte-Adèle. | — | Laurentides | October 19, 2026 | November 19, 2026 |
| Shefford Booster Station | Ville de Bromont | Specialized trade construction and maintenance services | Estrie | October 19, 2026 | November 23, 2026 |
| Replacement of lead service connections (RESEP) and road works (PCPR/PRCPR) on various streets in the City of Montréal boroughs of PLA, RPP and VIM. Replacement of lead service connections (RESEP) and roadway works (PCPR/PRCPR) on various streets in the City of Montréal, in the boroughs of PLA, RPP and VIM, for the City's Service des infrastructures du réseau routier.Summary generated by Maple AI | Ville de Montréal / SIRR - Service des infrastructures du réseau routier | Building and facility maintenance and repair services | Montréal | October 19, 2026 | November 19, 2026 |
| Electronic subscription to a credit information database Revenu Québec requires an electronic subscription to a credit information database to support receivables management, collection and recovery activities, for an expected contract term of 3 years.Summary generated by Maple AI | Revenu Québec | Software | Capitale-Nationale | October 19, 2026 | November 16, 2026 |
| Supply of crushed stone, without transportation The City of Châteauguay is requesting bids for the supply of crushed stone, without transportation, for a 5-year contract (2 firm years and 3 optional years), with three 12-month renewal options. The contract will be awarded to the lowest compliant bid.Summary generated by Maple AI | Ville de Châteauguay. | Roads and landscape | Montérégie | October 19, 2026 | November 24, 2026 |
Public-procurement news and analysis, once a month. Unsubscribe in one click.
By subscribing, you consent to receive the Adjulo monthly newsletter (Solutions technologiques Adjulo inc.). You will confirm by email and may withdraw your consent at any time. Sending is entrusted to a provider located outside Québec. Privacy policy.