
Montréal and Laval| Regions | Tenders — 24 months | Open |
|---|---|---|
| A | ||
| Abitibi-Témiscamingue | 1,920 | 29 |
| Alberta | 813 | 52 |
| B | ||
| Bas-Saint-Laurent | 1,958 | 31 |
| British Columbia | 1,356 | 80 |
| C | ||
| Capitale-Nationale | 15,747 | 211 |
| Centre-du-Québec | 2,326 | 24 |
| Chaudière-Appalaches | 5,157 | 51 |
| Côte-Nord | 1,545 | 16 |
| E | ||
| Estrie | 7,359 | 78 |
| G | ||
| Gaspésie–Îles-de-la-Madeleine | 1,319 | 17 |
| L | ||
| Lanaudière | 4,924 | 49 |
| Laurentides | 6,288 | 61 |
| Laval | 3,077 | 52 |
| M | ||
| Manitoba | 320 | 28 |
| Mauricie | 2,966 | 44 |
| Montérégie | 12,057 | 167 |
| Montréal | 30,388 | 304 |
| N | ||
| New Brunswick | 408 | 29 |
| Newfoundland and Labrador | 327 | 30 |
| Nord-du-Québec | 1,121 | 8 |
| Northwest Territories | 119 | 17 |
| Nova Scotia | 1,092 | 80 |
| O | ||
| Ontario | 1,670 | 113 |
| Outaouais | 3,128 | 56 |
| P | ||
| Prince Edward Island | 156 | 21 |
| S | ||
| Saguenay–Lac-Saint-Jean | 3,872 | 52 |
| Saskatchewan | 248 | 29 |
| Y | ||
| Yukon | 64 | 13 |
Public-procurement news and analysis, once a month. Unsubscribe in one click.
By subscribing, you consent to receive the Adjulo monthly newsletter (Solutions technologiques Adjulo inc.). You will confirm by email and may withdraw your consent at any time. Sending is entrusted to a provider located outside Québec. Privacy policy.